To Parents of 5-8 GIRLS and BOYS Volleyball players:
Here is the workers schedule for ICS Volleyball home games. Please mark your calendars now and plan to attend your assigned games. If you are unable to work your scheduled time, please get a substitute and notify me of the change. Please arrive at or before the time listed under “Arrive”. It is very important that you follow this schedule. If you lose this paper, the workers schedule can be found at www.dmanderson4.com (or reach the site through the ICS School web site). Click on the “VB and BKB workers schedule” section. Please note that the concession area has added items, so this necessitates the addition of one worker to each shift. Thank you very much. Mr Bernhard

|
2012 Girls and Boys Volleyball Workers Schedule (posted 2/5) |
| Date | School | Sport | Teams | Arrive | Gate | Popcorn | Nachos |
| Thurs Feb 2 | St James | Gvb | 5,6,7,8 | 4:45 | Buchana | Drennen |
|
| 6:30 | Biske | Spurgeon | Gibson | ||||
| Mon Feb 6 | SMSA | Gvb | 5,6,7,8 | 4:45 | Lane | Larson |
|
| 6:30 | Smith | Terveer | Wessel | ||||
| Mon Feb 13 | Holy Childhood | Bvb | 5,6,7,8 | 4:45 | Babcock | Hennes | Herrmann |
| 6:30 | Adams | Barton | Sippel | ||||
| Wed Feb 15 | SMSA | Bvb | 5,7,8 | 4:45 | Hollett | Hollman | Moore |
| 6:00 | Herrmann | Babcock | Stearns | ||||
| Tue Feb 28 | St John Smithton | Gvb | 5,7,8 | 4:45 | A. Schmidt | L. Schmidt | Vogt |
| 6:00 | Graff | Gummersheimer | Parks | ||||
| Mon Mar 12 | Bl Sacrament | Gvb | 5,6,7,8 | 4:45 | Swindle | Schuler | Archambault |
| 6:30 | Eastep | Garcia | Groppe | ||||
| Tues Mar 13 | Bl Sacrament | Bvb | 5,6,7,8 | 4:45 |
|
Perez | Schmersahl |
| 6:30 | Estes | Gillan | Huebner | ||||
| Wed Mar 14 | St Clare | Bvb | 5,6,7,8 | 4:45 | Stockard | Freyman | Daniel |
| 6:30 | Henes | Kesler | Lantsberger | ||||
| Mon Mar 16 | Dupo | Gvb | 6,7,8 | 4:45 | Barton | Belaska | Estes |
| 6:00 | Megginson | Schwartz | Whitworth | ||||
| Tues Mar 20 | St James | Bvb | 5,6,7,8 | 4:45 | Hoffman | Kesler | Massey |
| 6:30 | Loless | Otten | Prindiville | ||||
| Wed Mar 21 | Queen of Peace | Gvb | 5,6,7,8 | 4:45 | Gallagher | Groope | E. Schmidt |
| 6:30 | Rabago | Rose | Settle |
|
|
| to Girls VB Schedule | To Boys VB Schedule | to Soccer Directions | |
| to Boys BKB Schedule | To Girls BKB Schedule | to VB and BKB Track Directions | to Soccer Schedule |
| to Announcements |