|
|
|
|
|
|
This will be a page dedicated to any athletic news and special announcements, such as results of other ICS athletic contests, or games being cancelled, change in times etc. Thanks for your cooperation. (updated Feb 5)
|
![]() |
| OUR LADY QUEEN OF PEACE | ||||||||||||||
| 8th Grade Girls Vollyeball Tournament | ||||||||||||||
| February 8, 9, 10, 11, 2012 | ||||||||||||||
| Holy Childhood | ||||||||||||||
| Holy Trinity | Thur 5:30 | game 5 | ||||||||||||
| Wed 5:30 | game 1 | |||||||||||||
| I.C.S. | Fri 7:30 game 13 | |||||||||||||
| Fri 6:00 pm game 9 | St. John-Smithton | |||||||||||||
| St. Clair #1 | Thur 6:15 | game 6 | ||||||||||||
| Wed 6:15 | game 2 | |||||||||||||
| Q.P. -Reinhardt | ||||||||||||||
| Sat 2:30 game 15 | St. John Neumann | Sat 4:45 game 18 | ||||||||||||
| Consolation Championship | Championship | |||||||||||||
| St. Clair #2 | Thur 7:00 | game 7 | ||||||||||||
| Wed 7:00 | game 3 | |||||||||||||
| Q.P. -O'Gara | ||||||||||||||
| Fri 8:15 game 14 | ||||||||||||||
| Fri 6:45 PM game 10 | Blessed Sacrament | |||||||||||||
| Cathedral | Thur 8:00 | game 8 | ||||||||||||
| Wed 8:00 | game 4 | |||||||||||||
| S.M.S.A. | ||||||||||||||
| (from G5) | 3rd Place | |||||||||||||
| 5th Place | (from G13) | |||||||||||||
| Sat. 1:00 game 11 | ||||||||||||||
| (from G6) | Sat 4:00 game 17 | |||||||||||||
| (from G7) | Sat 3:15 game 16 | |||||||||||||
| (from G14) | ||||||||||||||
| Sat. 1:45 game 12 | ||||||||||||||
| (from G8) | ||||||||||||||
St Clare 5th girls vb tournament
| St. James | ||||||||
| Bye | St. James | |||||||
| Game 9 | ||||||||
| Game 11 | Feb. 9 | Game 12 | ||||||
| HT 1 | 7:15 | |||||||
| Game 1 | ||||||||
| Feb. 8 | ||||||||
| 5:00 | ||||||||
| Feb. 10 | St. Clare White | Feb. 10 | ||||||
| Game 18 | 5:30 | ICS |
|
6:15 | Game 20 | |||
| Game 2 | ||||||||
| Feb. 8 | ||||||||
| Game 10 | 5:45 | Game 8 | ||||||
| Feb. 9 |
Cathedral
|
Feb. 9 | ||||||
| 8:00 | St. Teresa 2 | 6:30 | ||||||
| Game 3 | ||||||||
| Feb. 8 | ||||||||
| 6:30 | ||||||||
| Consolation Final | Championship | |||||||
| Feb. 11 | QP 2 | Feb. 11 | ||||||
| 11:15 | Holy Childhood | 12:45 | ||||||
| Bye | Holy Childhood | |||||||
| Game 7 | ||||||||
| Feb. 9 | ||||||||
| Game 14 | St. Clare Navy | 5:45 | Game 13 | |||||
| Game 4 | ||||||||
| Feb. 8 | ||||||||
| 7:15 | ||||||||
| Feb. 10 | HT 2 | Feb. 10 | ||||||
| 7:45 | QP 1 | 7:00 | ||||||
| Game 5 | ||||||||
| Feb. 8 | ||||||||
| 8:00 | Game 6 | |||||||
| St. Teresa 1 | Feb. 9 | |||||||
| 5:00 | ||||||||
| Bye | Bles. Sac | |||||||
| Bles. Sac | ||||||||
| Loser of Game 9 | ||||||||
| Game 15 | ||||||||
| Feb. 11 | ||||||||
| 9:00 | Game 17 | Loser of Game 12 | ||||||
| 5th Place Game | Game 19 | |||||||
| Loser of Game 8 | Feb. 11 | 3rd Place Game | ||||||
| Loser of Game 7 | 10:30 | Feb. 11 | ||||||
| Game 16 | 12:00 | |||||||
| Feb. 11 | ||||||||
| 9:45 | Loser of Game 13 | |||||||
| Loser of Game 6 | ||||||||
CATHEDRAL 7TH GRADE BOYS TOURNAMENT posted 2/5
| ROUND | HOME | W/L | GUEST | W/L | DATE | TIME |
| 1 | ST. TERESA | CATHEDRAL | Feb. 11 | 9:00AM | ||
| 1 | ST. JAMES | WOLF BRANCH | Feb. 11 | 9:45AM | ||
| 1 | ST. CLAIR | ICS | Feb. 11 | 10:30AM | ||
| 2 | WOLF BRANCH | ST. TERESA | Feb. 11 | 11:15AM | ||
| 2 | CATHEDRAL | ICS | Feb. 11 | 12:00PM | ||
| 2 | ST. JAMES | ST. CLAIR | Feb. 11 | 12:45PM | ||
| 3 | ST. TERESA | ICS | Feb. 11 | 1:30PM | ||
| 3 | WOLF BRANCH | ST. CLAIR | Feb. 11 | 2:15PM | ||
| 3 | CATHEDRAL | ST. JAMES | Feb. 11 | 3:00PM | ||
| 4 | ST. CLAIR | ST. TERESA | Feb. 17 | 5:30PM | ||
| 4 | WOLF BRANCH | CATHEDRAL | Feb. 17 | 6:15PM | ||
| 4 | ICS | ST. JAMES | Feb. 17 | 7:00PM | ||
| 5 | ST. CLAIR | CATHEDRAL | Feb. 17 | 7:45PM | ||
| 5 | ST. TERESA | ST. JAMES | Feb. 18 | 10:00AM | ||
| 5 | ICS | WOLF BRANCH | Feb. 18 | 10:45AM | ||
| Doors open 30 minutes before first game. | ||||||
2011-12 Child Protection refresher course information below.
PARENT INFORMATION AND ATHLETIC POLICIES
| Diocesan athletic policies | ICS athletic policies | ICS athletes' handbook | Diocesan parent letter |
To the parents of all ICS athletes for 2011-12 school year:
Please make sure you are familiar with the policies above. Please read Parent Letter and the sections from the ICS policies concerning “Parent Responsibilities”, “Player Movement and Team Composition”, and “Playing time”. Understand that playing time for ALL teams will be based on attendance at practices and games, being ready to participate, and cooperation with the coaches. Remember that all athletes at ICS are expected to learn and demonstrate discipline, respect, and responsibility. Please have you and your child read the “ICS Athletes' Handbook”.
Please have knowledge of the diocesan policies, especially concerning the “Code of Conduct for coaches, players, parents, and spectators”. Remember, a current physical needs to be on file, and fees need to be paid before your child will get a uniform or be allowed to participate in the sport.
If you have any questions or concerns, you can contact the Athletic Director and our soccer coordinator, Dave Bernhard, at david.bernhard@seltec-sales.com or 314-578-0565.
2011-12 Refresher course information for diocesan child protection:
go to http://diobelle.org In left column, click on resources. Go down almost to bottom to 2011-12 Refresher course. click on "Instructions" and follow directions.
Below are nearby sites for the Initial Child Protection class you MUST have in order to coach.
PLEASE CHECK MONTHLY SCHEDULE AND DIFFERENT TEAMS SCHEDULES FOR CHANGES THAT HAVE OCCURRED.
NOTE FOR PARENTS: THE SCHEDULES ON THIS WEB PAGE ARE UPDATED WEEKLY, IF NOT DAILY. IF INFORMATION IS DIFFERENT ON PAPERS YOU HAVE RECEIVED, GO BY THE INFORMATION ON THE WEB PAGE.
| to Monthly Schedule | to Girls VB Schedule | to VB and BKB Track Directions | to Soccer Directions |
| to Boys BKB Schedule | To Boys VB Schedule | To Girls BKB Schedule | to Soccer Schedule |