|
Updated Feb 5, 2012 |
|
|
February
|
|
|
February 2012 |
| G | V | TEAMS | February 1 | 2 | 3 | 4 | |||
| I | O | 5 | St James 5:30 |
|
9:00-10:30 | ||||
| R | L | 6 | St James |
|
|||||
| L | L | 7 | St James |
|
1:30-3:00 | ||||
| S | Y | 8 | 3:30-5 | St James |
|
||||
| B | V | 5 | 10:30-12 | ||||||
| O | O | 6 | 5:00-6:00 | 5:00-6:00 | |||||
| Y | L | 7 | 6:00-7:00 |
|
|||||
| S | Y | 8 | 7:00-8:00 |
|
12-1:30 | ||||
| G | V | TEAMS | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| I | O | 5 | SMSA 5:30 | at St Clare tourn | at St Clare tourn | at St Clare tourn | at St Clare tourn | ||
| R | L | 6 | SMSA | at St Teresa 6:00 | 3:30-5:00 | Scout | |||
| L | L | 7 | SMSA | at St Teresa | 5:00-6:00 | Pinewood Derby | |||
| S | Y | 8 | SMSA | at QP tourn | at QP tourn | at QP tourn | at QP tourn | ||
| B | V | 5 | 6:00-7:00 | 6:00-7:00 | 6:00-7:30 | Pinewood | |||
| O | O | 6 | 5:00-6:00 | 5:00-6:00 | at St Teresa 6:00 | at Cathedral 5:30 | Derby | ||
| Y | L | 7 | 3:30-5:00 | 3:30-5:00 | at Cathedral | at Cathedral tourn | |||
| S | Y | 8 | 7:00-8:00 | 7:00-8:00 | at St Teresa | at Cathedral | |||
| G | V | TEAMS | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| I | O | 5 | 6:00-7:00 | at St Teresa 6:00 | 5:00-6:30 | GS | |||
| R | L | 6 | 3:30-5:00 | 3:30-5:00 | 5:00-6:30 | Thinking Day | |||
| L | L | 7 | at St Clare tourn | at St Clare tourn | at St Clare tourn | at St Clare tourn | at St Clare tourn | ||
| S | Y | 8 | 3:30-5 | at St Teresa | 3:30-5 | 3:30-5:00 | |||
| B | V | 5 | Holy Child 5:30 | SMSA 6:00 | 6:30-8:00 | at QP 5:30 | GS | ||
| O | O | 6 | Holy Childhood | 5:00-6:00 |
|
at QP | Thinking Day | ||
| Y | L | 7 | Holy Childhood | SMSA | at Cath tourn | at Cath tourn | at Cath tourn | ||
| S | Y | 8 | Holy Childhood | 7:00-8:00 | SMSA | at QP | |||
| G | V | TEAMS | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| I | O | 5 | Presidents | at Holy Child 5:30 | 9:00-10:30 | ||||
| R | L | 6 | Day | ASH | at Holy Childhood |
|
|||
| L | L | 7 | MARDI | WEDNESDAY | at Holy Childhood |
|
|||
| S | Y | 8 | 9:00-10:30 | GRAS | at Holy Childhood |
|
|||
| B | V | 5 | 5:00-6:30 | 10:30-12:00 | |||||
| O | O | 6 | ASH | 6:30-8:00 | 12:00-1:30 | ||||
| Y | L | 7 | MARDI | WEDNESDAY | 3:30-5:00 | 1:30-3:00 | |||
| S | Y | 8 | at St James Tourn | GRAS | at St James Tourn | at St James Tourn | at St James Tourn | ||
| G | V | TEAMS | 26 | 27 | 28 | 29 | |||
| I | O | 5 | at St Clare 5:30 | St. John Smith 5:30 (moved from 3/16) | |||||
| R | L | 6 | at St Clare | St. John Smithton | |||||
| L | L | 7 | at St Clare |
|
|||||
| S | Y | 8 | at St Clare | St. John Smithton | |||||
| B | V | 5 | 6:00-7:00 | at St Clare tourn added | at St Clare tourn | ||||
| O | O | 6 | 5:00-6:00 | at St Clare tourn | at St Clare tourn | ||||
| Y | L | 7 | 3:30-5:00 | 3:30-5:00 | |||||
| S | Y | 8 | 7:00-8:00 | 6:00-7:00 |
| to Boys BKB Schedule | to Girls VB Schedule | to VB and BKB Track Directions | to Soccer Directions |
| to Workers Schedule | To Boys VB schedule | To Girls BKB schedule | to Soccer Schedule |
| to Announcements |